| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF793AL | *793A | XRF793AL | B793A | DCS793AL | D793A | 4001 | 10 |
| B | Bravo | 0 | REF793BL | *793B | XRF793BL | B793B | DCS793BL | D793B | 4002 | 11 |
| C | YSF | 0 | REF793CL | *793C | XRF793CL | B793C | DCS793CL | D793C | 4003 | 12 |
| D | DMR | 0 | REF793DL | *793D | XRF793DL | B793D | DCS793DL | D793D | 4004 | 13 |
| E | Echo Test | 0 | REF793EL | *79305 | XRF793EL | B79305 | DCS793EL | D79305 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX793 v2.5.3 - Dashboard v3.2.1 | Provided by N8TWM
Uptime: 21 d. 04:50:30
