XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.72 GiB 847.07 MiB 6.55 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 4.09 GiB 359.66 MiB 4.44 GiB 14.25 kbit/s - - -
April 2026 1.63 GiB 487.42 MiB 2.11 GiB 9.34 kbit/s 2.18 GiB 650.12 MiB 2.81 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/03/2026 68.69 MiB 11.04 MiB 79.73 MiB 7.74 kbit/s - - -
26/03/2026 98.92 MiB 40.4 MiB 139.32 MiB 13.53 kbit/s - - -
27/03/2026 163.9 MiB 28.13 MiB 192.03 MiB 18.64 kbit/s - - -
28/03/2026 132.4 MiB 17.49 MiB 149.89 MiB 14.55 kbit/s - - -
29/03/2026 74 MiB 18.37 MiB 92.37 MiB 8.97 kbit/s - - -
30/03/2026 70.16 MiB 13.35 MiB 83.5 MiB 8.11 kbit/s - - -
31/03/2026 146.75 MiB 16.5 MiB 163.25 MiB 15.85 kbit/s - - -
01/04/2026 75.24 MiB 30 MiB 105.25 MiB 10.22 kbit/s - - -
02/04/2026 69.27 MiB 12.25 MiB 81.52 MiB 7.91 kbit/s - - -
03/04/2026 69.02 MiB 10.73 MiB 79.75 MiB 7.74 kbit/s - - -
04/04/2026 69.98 MiB 11.77 MiB 81.74 MiB 7.94 kbit/s - - -
05/04/2026 72.92 MiB 14.48 MiB 87.4 MiB 8.48 kbit/s - - -
06/04/2026 71.07 MiB 12.96 MiB 84.02 MiB 8.16 kbit/s - - -
07/04/2026 70.93 MiB 13.14 MiB 84.07 MiB 8.16 kbit/s - - -
08/04/2026 70.75 MiB 14.44 MiB 85.2 MiB 8.27 kbit/s - - -
09/04/2026 78.32 MiB 50 MiB 128.32 MiB 12.46 kbit/s - - -
10/04/2026 72.7 MiB 28.89 MiB 101.59 MiB 9.86 kbit/s - - -
11/04/2026 71.36 MiB 12.08 MiB 83.45 MiB 8.10 kbit/s - - -
12/04/2026 73.72 MiB 15.17 MiB 88.9 MiB 8.63 kbit/s - - -
13/04/2026 77.39 MiB 29.98 MiB 107.37 MiB 10.42 kbit/s - - -
14/04/2026 70.53 MiB 12.95 MiB 83.48 MiB 8.11 kbit/s - - -
15/04/2026 71.19 MiB 13.88 MiB 85.08 MiB 8.26 kbit/s - - -
16/04/2026 70.3 MiB 25.23 MiB 95.54 MiB 9.28 kbit/s - - -
17/04/2026 88.89 MiB 77.1 MiB 165.99 MiB 16.11 kbit/s - - -
18/04/2026 85.48 MiB 28.13 MiB 113.61 MiB 11.03 kbit/s - - -
19/04/2026 77.73 MiB 18.64 MiB 96.38 MiB 9.36 kbit/s - - -
20/04/2026 76.68 MiB 18.88 MiB 95.56 MiB 9.28 kbit/s - - -
21/04/2026 74.71 MiB 16.12 MiB 90.83 MiB 8.82 kbit/s - - -
22/04/2026 73.89 MiB 15.13 MiB 89.02 MiB 8.64 kbit/s - - -
23/04/2026 37.44 MiB 5.46 MiB 42.9 MiB 9.91 kbit/s 89.07 MiB 12.94 MiB 102.01 MiB
Last update: 23/04/2026, 10:05:00
Interface eth0 since 21/03/2026

D-Star Multiprotocol Reflector XLX793 v2.5.3 - Dashboard v3.2.1 | Provided by N8TWM
Uptime: 23 d. 05:17:24